Myrtle Beach Pelicans
History & Team Highlights:
The Myrtle Beach Pelicans played their first game in Myrtle Beach in 1999 as part of the historic Carolina League. The Pelicans are currently an Advanced-A Afilliate of the Atlanta Braves. Entering the 2010 baseball season, the Myrtle Beach Pelicans have had 82 former players play in the Major Leagues.
Highlights
1999
The Pelicans advanced to the Mills Cup Championship in their first season and were crowned Co-Champions with the Wilmington Blue Rocks after Hurricane Floyd hit Myrtle Beach and abruptly ended the series at 2-2.
2000
The Pelicans had better luck this year and defeated the Lynchburg Hillcats to win the Mills Cup Championship outright.
2002
Once again, the Pelicans advanced to the post-season but lost to the Kinston Indians. The Pelicans finished the year with a winning record of 79-61.
2004
Despite finishing third in the Carolina League, the Pelicans still managed to have another winning season, finishing the year at 75-63.
2006
Once again, the Myrtle Beach Pelicans had the third best overall record in the Carolina League and finished the season at 72-68.
2008
2008 was the 10th Anniversary season for the Pelicans and the Pelicans made it back to the Mills Cup Championship but lost to the Potomac Nationals.
Carolina League Teams:
|
Northern Division Frederick Keys - Baltimore Orioles Affiliate Lynchburg Hillcats - Cincinnati Reds Affiliate Potomac Nationals - Washington Nationals Affiliate Wilmington Blue Rocks - Kansas City Royals Affiliate |
Southern Division Kinston Indians - Cleveland Indians Affiliates Myrtle Beach Pelicans - Atlanta Braves Affiliates Salem Red Sox - Boston Red Sox Affiliates Winston-Salem Dash - Chicago White Sox Affiliates |
Myrtle Beach Pelicans Manager:
Rocket Wheeler is the current manager of the Myrtle Beach Pelicans and 2010 will be his fifth year with the Pelicans. In September of 2009, Rocket Wheeler became the winningest coach in Pelicans history.
Tickets:
Season and individual tickets are available for purchase each year. 2010 single-game tickets are $7-$11 per game and can be purchased via phone, at the ballpark, or online.
A locals discount is available for every Friday & Saturday game. Tickets are only $6 for seats in Sections 206-214.
Mailing Address:Myrtle Beach Pelicans1251 21st Avenue North Myrtle Beach, SC 29577 |
Phone Numbers:Main Office - (843) 918-6002 |
2010 Schedule
Click "Details" for promotions, a preview and recap, and pictures.
| Date: | Time: | Team: | Score: | Details: |
| Apr 08, 2010 | 7:05 PM | Wilmington Blue Rocks | 4 - 1 (Win) | Details |
| Apr 09, 2010 | 7:05 PM | Wilmington Blue Rocks | 10 - 9 (Win) | Details |
| Apr 10, 2010 | 7:05 PM | Wilmington Blue Rocks | 6 - 4 (Win) | Details |
| Apr 11, 2010 | 3:05 PM | Wilmington Blue Rocks | 3 - 8 (Loss) | Details |
| Apr 13, 2010 | 7:00 PM | @Frederick Keys | 4 - 9 (Loss) | Details |
| Apr 14, 2010 | 7:00 PM | @Frederick Keys | 0 - 6 (Loss) | Details |
| Apr 15, 2010 | 7:00 PM | @Frederick Keys | 15 - 5 (Win) | Details |
| Apr 16, 2010 | 7:05 PM | @Salem Red Sox | 2 - 13 (Loss) | Details |
| Apr 17, 2010 | 6:05 PM | @Salem Red Sox | 4 - 7 (Loss) | Details |
| Apr 18, 2010 | 2:05 PM | @Salem Red Sox | 3 - 9 (Loss) | Details |
| Apr 19, 2010 | 7:05 PM | Winston-Salem Dash | 1 - 4 (Loss) | Details |
| Apr 20, 2010 | 7:05 PM | Winston-Salem Dash | 1 - 7 (Loss) | Details |
| Apr 21, 2010 | 7:05 PM | Winston-Salem Dash | 4 - 11 (Loss) | Details |
| Apr 22, 2010 | 7:05 PM | Winston-Salem Dash | 3 - 9 (Loss) | Details |
| Apr 23, 2010 | 7:00 PM | @Kinston Indians | 6 - 5 (Win) | Details |
| Apr 24, 2010 | 7:00 PM | @Kinston Indians | 4 - 7 (Loss) | Details |
| Apr 25, 2010 | 2:00 PM | @Kinston Indians | 2 - 15 (Loss) | Details |
| Apr 27, 2010 | 7:05 PM | Potomac Nationals | 6 - 7 (Loss) | Details |
| Apr 28, 2010 | 7:05 PM | Potomac Nationals | 10 - 5 (Win) | Details |
| Apr 29, 2010 | 7:05 PM | Potomac Nationals | 4 - 5 (Loss) | Details |
| Apr 30, 2010 | 7:05 PM | Frederick Keys | 5 - 4 (Win) | Details |
| Date: | Time: | Team: | Score: | Details: |
| May 01, 2010 | 7:05 PM | Frederick Keys | 3 - 7 (Loss) | Details |
| May 02, 2010 | 3:05 PM | Frederick Keys | 4 - 8 (Loss) | Details |
| May 03, 2010 | 7:00 PM | @Potomac Nationals | 1 - 4 (Loss) | Details |
| May 04, 2010 | 7:00 PM | @Potomac Nationals | 9 - 1 (Win) | Details |
| May 05, 2010 | 7:00 PM | @Potomac Nationals | 0 - 8 (Loss) | Details |
| May 06, 2010 | 7:00 PM | @Potomac Nationals | 0 - 4 (Loss) | Details |
| May 07, 2010 | 6:05 PM | @Lynchburg Hillcats | 5 - 6 (Loss) | Details |
| May 08, 2010 | 6:05 PM | @Lynchburg Hillcats | 8 - 3 (Win) | Details |
| May 09, 2010 | 2:05 PM | @Lynchburg Hillcats | 2 - 1 (Win) | Details |
| May 10, 2010 | 7:05 PM | Kinston Indians | 0 - 5 (Loss) | Details |
| May 11, 2010 | 7:05 PM | Kinston Indians | 4 - 6 (Loss) | Details |
| May 12, 2010 | 7:05 PM | Kinston Indians | 4 - 3 (Win) | Details |
| May 13, 2010 | 7:05 PM | Kinston Indians | 0 - 10 (Loss) | Details |
| May 14, 2010 | 7:05 PM | Salem Red Sox | 2 - 8 (Loss) | Details |
| May 15, 2010 | 7:05 PM | Salem Red Sox | 1 - 9 (Loss) | Details |
| May 16, 2010 | 3:05 PM | Salem Red Sox | 2 - 3 (Loss) | Details |
| May 17, 2010 | 7:00 PM | @Winston-Salem Dash | 0 (Loss) | Details |
| May 18, 2010 | 7:00 PM | @Winston-Salem Dash | 0 - 2 (Loss) | Details |
| May 19, 2010 | 12:00 PM | @Winston-Salem Dash | 5 (Win) | Details |
| May 20, 2010 | 7:00 PM | @Winston-Salem Dash | 3 - 1 (Win) | Details |
| May 21, 2010 | 7:05 PM | @Wilmington Blue Rocks | 1 - 4 (Loss) | Details |
| May 22, 2010 | 6:05 PM | @Wilmington Blue Rocks | 1 - 2 (Loss) | Details |
| May 23, 2010 | 1:35 PM | @Wilmington Blue Rocks | 3 - 6 (Loss) | Details |
| May 25, 2010 | 7:05 PM | Lynchburg Hillcats | 0 - 1 (Loss) | Details |
| May 26, 2010 | 10:35 AM | Lynchburg Hillcats | 2 - 1 (Win) | Details |
| May 27, 2010 | 7:05 PM | Lynchburg Hillcats | 6 - 7 (Loss) | Details |
| May 28, 2010 | 7:05 PM | Wilmington Blue Rocks | 3 - 4 (Loss) | Details |
| May 29, 2010 | 7:05 PM | Wilmington Blue Rocks | 9 - 1 (Win) | Details |
| May 30, 2010 | 6:05 PM | Wilmington Blue Rocks | 5 - 4 (Win) | Details |
| May 31, 2010 | 4:00 PM | @Frederick Keys | 4 - 3 (Win) | Details |
| Date: | Time: | Team: | Score: | Details: |
| Jun 01, 2010 | 7:00 PM | @Frederick Keys | 5 - 1 (Win) | Details |
| Jun 02, 2010 | 7:00 PM | @Frederick Keys | 2 - 3 (Loss) | Details |
| Jun 03, 2010 | 7:05 PM | @Salem Red Sox | 8 - 2 (Win) | Details |
| Jun 04, 2010 | 7:05 PM | @Salem Red Sox | 1 - 2 (Loss) | Details |
| Jun 05, 2010 | 6:05 PM | @Salem Red Sox | 4 - 6 (Loss) | Details |
| Jun 06, 2010 | 2:05 PM | @Salem Red Sox | 4 - 5 (Loss) | Details |
| Jun 07, 2010 | 7:05 PM | Winston-Salem Dash | 4 - 3 (Win) | Details |
| Jun 08, 2010 | 7:05 PM | Winston-Salem Dash | 2 (Win) | Details |
| Jun 09, 2010 | 7:05 PM | Winston-Salem Dash | 3 - 2 (Win) | Details |
| Jun 10, 2010 | 7:00 PM | @Kinston Indians | 2 - 4 (Loss) | Details |
| Jun 11, 2010 | 7:00 PM | @Kinston Indians | 6 (Win) | Details |
| Jun 12, 2010 | 7:00 PM | @Kinston Indians | 4 - 5 (Loss) | Details |
| Jun 13, 2010 | 2:00 PM | @Kinston Indians | 2 - 10 (Loss) | Details |
| Jun 15, 2010 | 7:05 PM | Potomac Nationals | 7 - 6 (Win) | Details |
| Jun 16, 2010 | 7:05 PM | Potomac Nationals | 8 (Win) | Details |
| Jun 17, 2010 | 7:05 PM | Potomac Nationals | 4 - 13 (Loss) | Details |
| Jun 18, 2010 | 7:05 PM | Frederick Keys | 6 - 8 (Loss) | Details |
| Jun 19, 2010 | 7:05 PM | Frederick Keys | 1 - 9 (Loss) | Details |
| Jun 20, 2010 | 6:05 PM | Frederick Keys | 5 - 2 (Win) | Details |
| Jun 24, 2010 | 7:00 PM | @Potomac Nationals | 1 - 2 (Loss) | Details |
| Jun 25, 2010 | 7:00 PM | @Potomac Nationals | 7 - 4 (Win) | Details |
| Jun 26, 2010 | 6:35 PM | @Potomac Nationals | 6 - 8 (Loss) | Details |
| Jun 27, 2010 | 6:05 PM | @Lynchburg Hillcats | 11 - 8 (Win) | Details |
| Jun 28, 2010 | 7:05 PM | @Lynchburg Hillcats | 8 - 9 (Loss) | Details |
| Jun 29, 2010 | 7:05 PM | @Lynchburg Hillcats | 1 - 6 (Loss) | Details |
| Jun 30, 2010 | 7:05 PM | Kinston Indians | 2 - 1 (Win) | Details |
| Date: | Time: | Team: | Score: | Details: |
| Jul 01, 2010 | 7:05 PM | Kinston Indians | 4 - 6 (Loss) | Details |
| Jul 02, 2010 | 7:05 PM | Kinston Indians | 4 - 2 (Win) | Details |
| Jul 03, 2010 | 7:05 PM | Salem Red Sox | 0 - 2 (Loss) | Details |
| Jul 04, 2010 | 6:05 PM | Salem Red Sox | 4 - 10 (Loss) | Details |
| Jul 05, 2010 | 7:05 PM | Salem Red Sox | 6 - 10 (Loss) | Details |
| Jul 06, 2010 | 7:05 PM | Salem Red Sox | 7 - 1 (Win) | Details |
| Jul 07, 2010 | 7:00 PM | @Winston-Salem Dash | 5 - 2 (Win) | Details |
| Jul 08, 2010 | 7:00 PM | @Winston-Salem Dash | 3 - 4 (Loss) | Details |
| Jul 09, 2010 | 7:00 PM | @Winston-Salem Dash | 2 - 8 (Loss) | Details |
| Jul 10, 2010 | 6:05 PM | @Wilmington Blue Rocks | 3 - 1 (Win) | Details |
| Jul 11, 2010 | 1:35 PM | @Wilmington Blue Rocks | 2 - 3 (Loss) | Details |
| Jul 12, 2010 | 7:05 PM | @Wilmington Blue Rocks | 4 - 2 (Win) | Details |
| Jul 14, 2010 | 7:05 PM | Lynchburg Hillcats | 3 - 5 (Loss) | Details |
| Jul 15, 2010 | 7:05 PM | Lynchburg Hillcats | 6 (Win) | Details |
| Jul 16, 2010 | 7:05 PM | Lynchburg Hillcats | 0 - 4 (Loss) | Details |
| Jul 17, 2010 | 7:05 PM | Lynchburg Hillcats | 5 - 2 (Win) | Details |
| Jul 19, 2010 | 7:05 PM | Wilmington Blue Rocks | 0 - 2 (Loss) | Details |
| Jul 20, 2010 | 7:05 PM | Wilmington Blue Rocks | 5 - 4 (Win) | Details |
| Jul 21, 2010 | 7:05 PM | Wilmington Blue Rocks | 4 - 3 (Win) | Details |
| Jul 22, 2010 | 7:00 PM | @Frederick Keys | 4 - 1 (Win) | Details |
| Jul 23, 2010 | 7:00 PM | @Frederick Keys | 5 - 8 (Loss) | Details |
| Jul 24, 2010 | 6:00 PM | @Frederick Keys | 7 - 9 (Loss) | Details |
| Jul 25, 2010 | 6:00 PM | @Frederick Keys | 7 - 1 (Win) | Details |
| Jul 26, 2010 | 7:05 PM | @Salem Red Sox | 4 - 5 (Loss) | Details |
| Jul 27, 2010 | 7:05 PM | @Salem Red Sox | 5 - 2 (Win) | Details |
| Jul 28, 2010 | 7:05 PM | @Salem Red Sox | 2 - 4 (Loss) | Details |
| Jul 29, 2010 | 7:05 PM | Winston-Salem Dash | 9 - 6 (Win) | Details |
| Jul 30, 2010 | 7:05 PM | Winston-Salem Dash | 11 - 1 (Win) | Details |
| Jul 31, 2010 | 7:05 PM | Winston-Salem Dash | 2 - 1 (Win) | Details |
| Date: | Time: | Team: | Score: | Details: |
| Aug 02, 2010 | 7:00 PM | @Kinston Indians | 12 - 2 (Win) | Details |
| Aug 03, 2010 | 7:00 PM | @Kinston Indians | 0 - 1 (Loss) | Details |
| Aug 04, 2010 | 7:00 PM | @Kinston Indians | 5 - 1 (Win) | Details |
| Aug 05, 2010 | 7:05 PM | Potomac Nationals | 1 - 7 (Loss) | Details |
| Aug 06, 2010 | 7:05 PM | Potomac Nationals | 6 - 1 (Win) | Details |
| Aug 07, 2010 | 7:05 PM | Potomac Nationals | 3 - 4 (Loss) | Details |
| Aug 08, 2010 | 6:05 PM | Potomac Nationals | 3 - 4 (Loss) | Details |
| Aug 09, 2010 | 7:05 PM | Frederick Keys | 3 - 6 (Loss) | Details |
| Aug 10, 2010 | 7:05 PM | Frederick Keys | 10 - 5 (Win) | Details |
| Aug 11, 2010 | 7:05 PM | Frederick Keys | 5 - 3 (Win) | Details |
| Aug 12, 2010 | 7:05 PM | Frederick Keys | 8 - 4 (Win) | Details |
| Aug 13, 2010 | 7:00 PM | @Potomac Nationals | 2 - 4 (Loss) | Details |
| Aug 14, 2010 | 6:35 PM | @Potomac Nationals | 5 - 7 (Loss) | Details |
| Aug 15, 2010 | 1:05 PM | @Potomac Nationals | 5 - 7 (Loss) | Details |
| Aug 16, 2010 | 7:05 PM | @Lynchburg Hillcats | 7 - 4 (Win) | Details |
| Aug 17, 2010 | 7:05 PM | @Lynchburg Hillcats | 3 - 5 (Loss) | Details |
| Aug 18, 2010 | 7:05 PM | @Lynchburg Hillcats | 4 - 2 (Win) | Details |
| Aug 19, 2010 | 7:05 PM | @Lynchburg Hillcats | 8 - 11 (Loss) | Details |
| Aug 20, 2010 | 7:05 PM | Kinston Indians | 4 - 6 (Loss) | Details |
| Aug 21, 2010 | 7:05 PM | Kinston Indians | 8 - 7 (Win) | Details |
| Aug 22, 2010 | 6:05 PM | Kinston Indians | 2 - 9 (Loss) | Details |
| Aug 24, 2010 | 7:05 PM | Salem Red Sox | 3 - 2 (Win) | Details |
| Aug 25, 2010 | 7:05 PM | Salem Red Sox | 3 - 2 (Win) | Details |
| Aug 26, 2010 | 7:05 PM | Salem Red Sox | 4 - 5 (Loss) | Details |
| Aug 27, 2010 | 7:00 PM | @Winston-Salem Dash | 2 - 5 (Loss) | Details |
| Aug 28, 2010 | 7:00 PM | @Winston-Salem Dash | 3 - 8 (Loss) | Details |
| Aug 29, 2010 | 2:00 PM | @Winston-Salem Dash | 4 - 5 (Loss) | Details |
| Aug 30, 2010 | 7:05 PM | @Wilmington Blue Rocks | 5 - 3 (Win) | Details |
| Aug 31, 2010 | 7:05 PM | @Wilmington Blue Rocks | 4 - 9 (Loss) | Details |
| Date: | Time: | Team: | Score: | Details: |
| Sep 01, 2010 | 7:05 PM | @Wilmington Blue Rocks | 2 - 3 (Loss) | Details |
| Sep 02, 2010 | 7:05 PM | @Wilmington Blue Rocks | 5 - 4 (Win) | Details |
| Sep 04, 2010 | 7:05 PM | Lynchburg Hillcats | 3 - 4 (Loss) | Details |
| Sep 05, 2010 | 6:05 PM | Lynchburg Hillcats | 8 - 3 (Win) | Details |
| Sep 06, 2010 | 6:05 PM | Lynchburg Hillcats | Details |






